Scanaria vs Cupix (CupixWorks)
General and specialty contractors, owners and AEC firms documenting construction progress
What you gain
Four things a scanner owner gets from Scanaria that Cupix (CupixWorks) does not offer in the same way.
- 01
The same E57 you would send to Cupix (CupixWorks), with no camera to buy on either side.
- 02
Keep the finished tour as a folder that opens from index.html on any desktop, with no server and nothing calling home. Cupix (CupixWorks) keeps the tour inside its platform.
- 03
One flat $60 a month for unlimited processing, and hosting only if you want it, in the two larger plans. Cupix (CupixWorks): subscription, not published.
- 04
A phone-first viewer: the whole building under 15 MB, first view in seconds on 4G, Save for offline.
Where Cupix (CupixWorks) is stronger
- Time-stamped progress capture from 360 video with BIM overlay and deviation detection
- Accepts both consumer 360 cameras and scanner point clouds in one project, with construction integrations
CupixWorks does accept E57 from Leica and NavVis scanners, including embedded panoramas, and it has a dollhouse with clipping planes and full measurement tools. It is sold as an enterprise construction subscription with no public prices, and there is no documented offline or self-hosted tour. An upload-and-own service differs on price transparency, a published flat monthly fee, and the downloadable deliverable.
Facts checked on 2026-10-29 at cupix.com. If something has changed, write to us and we will correct it.
| Scanaria | Cupix (CupixWorks) | |
|---|---|---|
| Hardware required | None to buy. Any scanner that writes an E57: Leica, Trimble, Faro, NavVis, Z+F, Topcon, XGRIDS Lixel. Matterport exports accepted. | Consumer 360 cameras (Insta360 One X2 and One RS, Ricoh Theta X) via the CupixCapture app, plus point cloud import from laser scanners through Cupix Connect [source: support.cupix.works] |
| Accepts your own E57 | Yes. E57 with its panoramas (Cyclone spherical or Matterport cube faces), plus an optional PDF plan. | Yes. E57, LAS, LAZ, PLY, PTS, RCP, RCS, XYZ up to 2 billion points per file; E57 source choice of Leica, Matterport, NavVis or Others with an option to upload embedded 360 images [source: support.cupix.works] |
| Pricing shape | First project free. Then a flat $60 a month for unlimited processing, downloads included. With hosting: Gold at $140 a month with 15 GB, or Platinum at $2,500 a month with up to 500 GB. | Subscription, not published. Pricing page routes to contact sales; third-party snapshot 2026-06-14 lists plans Builders and Unified and add-ons EverHosting and SiteInsights, all 'Contact'. Site offers 'Start for free' [source: pricingsaas.com] |
| Ownership and offline download | Yes. Download the whole tour as a folder with index.html on top; opens on a desktop with no server. Nothing calls home. | Not published. No offline tour download or self-hosting documented; documented exports are reference plans [source: support.cupix.works] |
| Dollhouse view | Yes. Point cloud dollhouse with roof-off view and full-cloud toggle; true color and intensity modes. | Yes, mesh 3D Dollhouse generated from 360 video [source: cupix.com] |
| Section box | Yes. Six-sided section box with snapping and presets, identical in every view. | Yes, X, Y and Z clipping planes in the 3D Dollhouse adjustable by slider or typed value [source: updates.cupix.works] |
| Measurement | Yes. In the panorama, the dollhouse and the top-down view. | Yes: Distance, Radius, Angle, Path, Area and Volume in the Capture Viewer and Plan Viewer [source: support.cupix.works] |
| Phone performance | Phone-first hosted viewer: coarse whole-building cloud under 15 MB, first view under 5 s on 4G, Save for offline. | SiteView is a browser-based viewer; CupixCapture app is for capture on iOS and Android. No viewer performance claims published [source: cupix.com] |
| If you stop paying | The hosted link stops; the downloaded folder keeps working forever. You can download at any time while hosted. | Not published. An EverHosting add-on is listed but its terms are not public [source: pricingsaas.com] |
Common questions
Does Cupix (CupixWorks) accept E57 files from my own scanner?
Yes. E57, LAS, LAZ, PLY, PTS, RCP, RCS, XYZ up to 2 billion points per file; E57 source choice of Leica, Matterport, NavVis or Others with an option to upload embedded 360 images. Source: support.cupix.works. Scanaria accepts E57 with panoramas from any terrestrial scanner.
Can I download a Cupix (CupixWorks) tour and open it offline?
Not published. No offline tour download or self-hosting documented; documented exports are reference plans. Scanaria tours download as a folder that opens from index.html with no server.
How does Cupix (CupixWorks) charge?
Subscription, not published. Pricing page routes to contact sales; third-party snapshot 2026-06-14 lists plans Builders and Unified and add-ons EverHosting and SiteInsights, all 'Contact'. Site offers 'Start for free'. Scanaria: first project free, then a flat $60 a month for unlimited processing, with hosting optional in the two larger plans.
What happens to Cupix (CupixWorks) tours if I stop paying?
Not published. An EverHosting add-on is listed but its terms are not public. With Scanaria, the hosted link stops but the folder you downloaded keeps working.