How it compares.
Three things set it apart. The table shows where each platform stands.
01
Your scanner
Upload the E57 your scanner already writes. Nothing to buy.
02
Your tour
Download the finished walkthrough as a folder. It opens anywhere and keeps working.
03
One flat fee
$60 a month for unlimited processing. Hosting only if you want it.
Platform by platform
| Platform | Takes your E57 | Tour you keep | Hardware | How you pay |
|---|---|---|---|---|
| Scanaria | Yes | Yes | Any scanner | Flat $60 a month, unlimited |
| Matterport | Partial | No | Their own camera | Subscription, from about $108 a month |
| iGUIDE (Planitar) | No | Yes | Their own camera | Per project, from about $7 |
| Realsee | No | No | Their own camera | Credits, from $120 per 40 |
| Cupix (CupixWorks) | Yes | No | Their devices, some imports | Subscription, not published |
| NavVis IVION | Yes | No | Their devices, some imports | Subscription, not published |
| Cintoo | Yes | No | Any scanner | Subscription, not published |
| Reality Cloud Studio (Leica Geosystems / Hexagon) | Partial | No | Any scanner | Subscription with monthly tokens |
| FARO Sphere XG | Partial | No | Their devices, some imports | Not published |
| Prevu3D (RealityPlatform) | Yes | No | Any scanner | Annual, from $5,000 |
| 3DVista Virtual Tour Pro | No | Yes | No scanner, panoramas only | One-time license, $499 |
Taken from each platform's own published material on 2026-10-29. Open a platform for the full comparison, with a source for every fact and the places where it is stronger.
